| List of Obedience Show Reports by Date |
|
This page lists the Show Reports that are available on the ObedienceUK site. The page being open to all judges that would like to place their reports on the site for others to read. If you would like to add your report, fill in the details after clicking the 'Add Show Report' button.
To read a report, just click on the
Note that reports marked as |
| View | Date | Show | Class | Judge | ||
| 18/05/2024 | Loughborough DTC Open Show | Obreedience Heat | Janel Fone | |||
| 18/05/2024 | Loughborough Opn Shoe | KC GCDTS Sp P Beg Obed Stakes | Dawn Cox | |||
| 18/05/2024 | South Cotswold | C dog | Bill Pykett | |||
| 18/05/2024 | South Cotswold | C Bitch | Dee Steadman | |||
| 18/05/2024 | South Cotswold | B Dog | Sarah Geake | |||
| 18/05/2024 | South cotswold d t c | Pre beginners dog and bitch | Miss Sue Aldridge | |||
| 18/05/2024 | South Cotswold D.T.C | A Bitch | Sue King (Bristol) | |||
| 18/05/2024 | South Cotswold DTC | Beginners | Pat Thompson | |||
| 18/05/2024 | Warlingham | YKC | Melinda Partner | |||
| 18/05/2024 | Warlingham | A pt 1 | Chris Turner | |||
| 18/05/2024 | Warlingham | A Bitch | Mandy Winborne | |||
| 18/05/2024 | Warlingham | Novice Bitch | S Budgen | |||
| 18/05/2024 | Warlingham Dog Training Club | Beginner D & B | Janet Tandy | |||
| 18/05/2024 | Warlingham DTC | B Bitch | Valerie Dickeson | |||
| 18/05/2024 | WARLINGHAM DTC | C DOG | Linda Baldock | |||
| 18/05/2024 | Warlingham DTC | Novice Dog Part 2 | Trish Jones | |||
| 18/05/2024 | Warlingham DTC | ABC | Laura Chrysostomou | |||
| 18/05/2024 | Warlingham DTC | KCGCDS Special Pre-Beginner | Clare Williams | |||
| 18/05/2024 | Warlingham Open Show | "A" Dog Pt 2 | Chris Milner | |||
| 12/05/2024 | Northern Branches BAGSD | Beginners | Pauline Cambe- Halliday | |||
| 12/05/2024 | Northern Branches BAGSD Open Show | Open C | Emma Lavender | |||
| 12/05/2024 | Plymouth | B dog & B | Pat Burford | |||
| 12/05/2024 | Plymouth D T C | A dog and bitch pt 2 | Miss Sue Aldridge | |||
| 12/05/2024 | Plymouth dog training club | Novice part one | Margaret warren | |||
| 12/05/2024 | Plymouth Dog Training Club | Novice D & B Part 1 | Helen Connolly | |||
| 12/05/2024 | Plymouth DTC | C D & B | Heidi Lawrence | |||
| 12/05/2024 | Plymouth DTC | A - D&B Part 1 | David Moxon | |||
| 12/05/2024 | St Edward''s DTC | Novice Part 1 | Laura Chrysostomou | |||
| 12/05/2024 | St Edwards | A pt 1 | Chris Turner | |||
| 12/05/2024 | St Edwards | Special Pre Beginners | Liz Evans | |||
| 12/05/2024 | St.edwards dtc | Novice pt.2 | Barbara Short | |||
| 11/05/2024 | Nuneaton | ABC heat | Dawn Cox | |||
| 11/05/2024 | PLYMOUTH DOG TRAINING CLUB | A Pt 2 D/B | Sue King (Bristol) | |||
| 11/05/2024 | Plymouth Dog Training Club | Novice D and B Part 1 | Di Fairfield | |||
| 11/05/2024 | Plymouth Dog Training Club Open | Pre- Beginners & Beginners | Jane Sutherland | |||
| 11/05/2024 | Plymouth DTC | A part 1 Girls and Boys | ROB CASE | |||
| 06/05/2024 | Hampshire Rally | Class 6 - ''B'' equivalent | Chris Moss | |||
| 06/05/2024 | Leicester GSD | Pre Begs and Begs | Dawn Cox | |||
| 06/05/2024 | LEICESTERSHIRE G.S.D. CLUB | B part 1 | Wendy Hughes | |||
| 06/05/2024 | Leicestershire German Shepherd Dog Club | Novice Part 1 | Louise Healey | |||
| 06/05/2024 | Leicestershire German Shepherd Dog Club | B Pt 2 | Tammy Wallace | |||
| 06/05/2024 | Leicestershire GSD Club | A Part 2 | Jane Sutherland | |||
| 06/05/2024 | Leicestershire GSD Club | Novice Part 2 | David Wassell | |||
| 06/05/2024 | Leics GSD Club | Ch C Dog | Steph Woollam | |||
| 05/05/2024 | Chesvale | B Part 1 | Mandy Winborne | |||
| 05/05/2024 | Chesvale | A part 2 | Julie Osborne | |||
| 05/05/2024 | Chesvale DTC | A Part 1 | janet Bates | |||
| 05/05/2024 | Chesvale DTC | Novice Part 1 | Russell Becque | |||
| 05/05/2024 | Chesvale Open Show | KC SPECIAL PRE BEGINNERS | Sue Starr | |||
| 05/05/2024 | RUGBY CHAMP | C PART 2 | ROB BINT | |||
| 05/05/2024 | Rugby Champ Show | PreBs/Beginners | Kate Hall | |||
| 05/05/2024 | Rugby Championship Show | Novice Part 1 | Annegret Tack-Benton | |||
| 05/05/2024 | Rugby Dog Training Club | A1 | Bill Pykett | |||
| 05/05/2024 | Rugby DTC | C D/B Pt 1 | Pauline Hill | |||
| 05/05/2024 | Rugby DTC | CC Dog | Ann Rogers | |||
| 05/05/2024 | Rugby DTC Ch Show | C Part 3 | Lou Jackson | |||
| 05/05/2024 | Rugby DTC CH show | B part 1 | Mark Davies | |||
| 05/05/2024 | Shotts All Breed DTC Open Show | Novice 1 | Andy Crowe | |||
| 05/05/2024 | Shotts All Breeds DTC | Class C | Francis Herron | |||
| 05/05/2024 | Shotts All Breeds Training Club | Beginners | Jim Watson |
| More Reports ... |


symbol against the report in question.
have been added in the last 7 days.