| List of Obedience Show Reports by Date |
|
This page lists the Show Reports that are available on the ObedienceUK site. The page being open to all judges that would like to place their reports on the site for others to read. If you would like to add your report, fill in the details after clicking the 'Add Show Report' button.
To read a report, just click on the
Note that reports marked as |
| View | Date | Show | Class | Judge | ||
| 03/04/2026 | Carmarthen Canine Society | A pt1 D&B | Nikki Kirk | |||
| 03/04/2026 | Carmarthen canine society | C dog &Bitch part 1 | Pat Burford | |||
| 03/04/2026 | ![]() | Carmarthen Canine Society (Championship) | Novice Part 1 | Kate Hall | ||
| 29/03/2026 | ![]() | BCOS Moulton Northampton | Grade Two | Jackie Laverty | ||
| 29/03/2026 | GSD Club of Wales | A part 1 | Debbie James | |||
| 29/03/2026 | GSD CLUB OF WALES | A PT 2 | CAROLYN HEATH | |||
| 29/03/2026 | ![]() | GSD Club of Wales | C D&B pt2 | Debbie Giddens | ||
| 29/03/2026 | GSD Club of Wales | Class C D/B Part 1 | Steph Woollam | |||
| 29/03/2026 | GSD of Wales | B d/b pt 1 | Pauline Hill | |||
| 29/03/2026 | THE GSD CLUB OF WALES | ALL CLASSES | Sec: Suzanne Evans | |||
| 21/03/2026 | Newton Heath DTC | Open C | Alison Gresty | |||
| 15/03/2026 | Downland | NOVICE D&B | Chris Milner | |||
| 15/03/2026 | Downlands | A | Alice Cornish | |||
| 15/03/2026 | ![]() | Downlands Obedience Group | B | Rhia Cantrell | ||
| 15/03/2026 | ![]() | Downlands Obedience Group | C D & B | Heidi Lawrence | ||
| 15/03/2026 | Downlands Obedience Group | ALL | ALL | |||
| 07/03/2026 | Crufts - GCDTS Special PB Stakes | Spec SBOS Final & RYKC | Rachael Young | |||
| 07/03/2026 | Crufts Obedience Championships | Championships | Kate McCartney | |||
| 06/03/2026 | Crufts | YRKC | Pamela Stevens | |||
| 06/03/2026 | ![]() | Crufts Inter-Regional Obedience Competition | Inter Regional Obedience | Wendy Birch | ||
| 28/02/2026 | Jersey Limit Show | All Classes | KATHY CASE | |||
| 21/02/2026 | Culverstone DTC | C | Trish Jones | |||
| 21/02/2026 | CULVERSTONE DTC | B, D/B capped | Linda Baldock | |||
| 21/02/2026 | Micheldever | B | Jane Martin | |||
| 21/02/2026 | ![]() | Micheldever Obedience Training Club | Novice Dog and Bitch | Michelle Richmond | ||
| 21/02/2026 | ![]() | Mitcheldever Capped Open Show | A boys and girls | Lyn Collins | ||
| 15/02/2026 | DISS & HARLESTON DOG TRAINING CLUB | A pt 2 | Andrew Bird | |||
| 15/02/2026 | Diss and Harlesdon Open Show | Beginners | Sue Robinson | |||
| 15/02/2026 | Diss and Harleston DTC | Novice D/B Part 2 | Pam Durham | |||
| 14/02/2026 | Channel Islands Obedience Dog of the Year | All | KATHY CASE | |||
| 08/02/2026 | Eastleigh | C | Jane Martin | |||
| 07/02/2026 | Petersfield and District DTS Championship Show | Pre-Beginners | Hilary Scoggins | |||
| 25/01/2026 | ![]() | Wirral Alsatian Training Society | Novice part 1 | Jo Vila | ||
| 25/01/2026 | Wirral Alsation Training Society | Beginner | Janice Owen | |||
| 25/01/2026 | Wirral ATS | A part 1 | Mo Graham | |||
| 18/01/2026 | DISS & HARLESTON DTC | Pre-Beginner Dog and B!tch | Gloria Fountain | |||
| 18/01/2026 | Diss & Harleston DTC | Novice D/B Part 1 | Clair Dick | |||
| 18/01/2026 | ![]() | Diss and Harleston Dog Training Club | A pt 1 Dog and Bitch | Gina Zantboer | ||
| 18/01/2026 | Diss and Harleston DTC | B | Dianne Cobon | |||
| 18/01/2026 | Downlands | B | Gill Brett | |||
| 17/01/2026 | ![]() | Solihull Dog Training Club | "C" pt 1 | Steve Frazer | ||
| 17/01/2026 | ![]() | Solihull DTC | Special Beginner Class | Clare Williams | ||
| 11/01/2026 | ![]() | BCOS | Grade 3.1 Novice Equivalent | John higgins | ||
| 11/01/2026 | Eastleigh & District DTC | Class B Pt2 | Russell Becque | |||
| 11/01/2026 | ![]() | Eastleigh DDTC | B part 1 | Sue Garner | ||
| 11/01/2026 | North East Obedience (NEO) | Class 'A' | Pauline Mallon | |||
| 30/12/2025 | Newton Heath | A (Part 1) | Lisa Stock | |||
| 30/12/2025 | ![]() | Newton Heath D.T.C. | Novice Part 1 | Chris Parkin | ||
| 30/12/2025 | ![]() | Newton Heath Dog Training Club | B pt 2 | Sheila Taylor | ||
| 30/12/2025 | ![]() | Newton Heath DTC | Pre Beginner | Elaine Hopwood | ||
| 14/12/2025 | Downlands | B Dog & Bitch | Sue Heard | |||
| 14/12/2025 | Downlands Obedience Group | ALL | ALL | |||
| 30/11/2025 | Eastleigh and District DTC | A pt 2 | Linda Challinor | |||
| 23/11/2025 | ![]() | Eastleigh and District Dog Show | Novice | Helen Connolly | ||
| 16/11/2025 | ![]() | BCOS | Grade 3 | Kathy Woodgreaves | ||
| 16/11/2025 | Micheldever Obedience Training Club | A | Michelle Richmond | |||
| 16/11/2025 | MICHELDEVER OBEDIENCE TRAINING CLUB | NOVICE D & B | KATHY CASE | |||
| 16/11/2025 | ![]() | Micheldever OTC | Class C | David Moxon | ||
| 16/11/2025 | ![]() | Micheldever OTC Capped Open Show | B Dog/Girlies | Shirley Hayward | ||
| 15/11/2025 | Wigton Dog Training Club | C Part 2 | Anne Marie Parker |
| More Reports ... |


symbol against the report in question.
have been added in the last 7 days.